Kayne Anderson Fund Advisors

KYN - MLP Investment Company

KYN - Net Asset Value

DateNAVShare Price
05/16/13 $33.79 $37.18
05/09/13 $33.85 $37.33
05/02/13 $32.60 $35.50
04/30/13 $33.24 $35.37
04/25/13 $33.02 $34.90
04/18/13 $32.17 $34.76
04/11/13 $32.58 $35.28
04/04/13 $31.71 $34.38
03/31/13 $32.95 $34.72
03/21/13 $32.08 $34.07
03/14/13 $31.43 $34.11
03/07/13 $31.27 $33.33
03/06/13 $30.91 $35.11
03/05/13 $31.17 $35.51
02/28/13 $30.92 $35.38
02/21/13 $30.83 $34.68
02/14/13 $31.62 $34.46
02/07/13 $30.68 $34.03
01/31/13 $30.90 $33.38
01/24/13 $29.89 $32.30
01/17/13 $29.51 $32.72
01/10/13 $29.26 $31.72
01/03/13 $28.56 $30.40
12/31/12 $27.21 $29.47
12/27/12 $26.59 $29.13
12/20/12 $28.05 $30.03
12/13/12 $27.12 $30.73
12/06/12 $27.52 $30.57
11/30/12 $28.51 $31.13
11/29/12 $28.43 $31.28
11/23/12 $28.26 $30.78
11/15/12 $26.44 $28.68
11/08/12 $28.50 $30.95
11/01/12 $29.02 $31.56
10/31/12 $28.89 $31.35
10/25/12 $29.11 $31.41
10/18/12 $29.49 $31.55
10/11/12 $29.22 $31.20
10/04/12 $29.44 $31.38
09/30/12 $29.46 $31.24
09/27/12 $29.34 $31.25
09/20/12 $29.31 $30.98
09/13/12 $28.89 $30.72
09/06/12 $28.59 $30.13
08/31/12 $28.66 $30.50
08/30/12 $28.45 $30.21
08/23/12 $28.28 $30.00
08/16/12 $28.46 $29.68
08/09/12 $28.13 $29.55
08/02/12 $28.08 $31.21
07/31/12 $28.37 $31.20
07/26/12 $27.91 $31.49
07/19/12 $28.44 $31.39
07/12/12 $27.49 $30.86
07/05/12 $27.18 $30.74
06/30/12 $27.26 $30.77
06/28/12 $26.69 $30.70
06/21/12 $26.21 $29.75
06/14/12 $26.20 $29.91
06/07/12 $26.37 $29.56
05/31/12 $26.38 $28.99
05/24/12 $26.91 $29.66
05/17/12 $26.89 $28.63
05/10/12 $27.95 $29.46
05/03/12 $28.60 $29.55
04/30/12 $28.93 $29.90
04/26/12 $28.53 $30.25
04/19/12 $28.13 $29.82
04/12/12 $27.83 $29.88
04/05/12 $28.25 $30.44
03/31/12 $28.79 $31.15
03/29/12 $28.59 $30.69
03/22/12 $29.34 $30.03
03/15/12 $29.35 $29.99
03/08/12 $29.67 $30.90
02/29/12 $30.08 $31.40
02/23/12 $30.00 $32.58
02/16/12 $29.85 $32.58
02/09/12 $29.43 $31.79
02/02/12 $29.17 $31.74
01/31/12 $28.97 $31.35
01/26/12 $29.19 $31.24
01/19/12 $28.62 $30.88
01/12/12 $28.18 $30.45
01/05/12 $28.80 $30.68
12/31/11 $28.73 $30.37
12/22/11 $28.00 $30.06
12/15/11 $27.40 $28.82
12/08/11 $27.31 $28.49
11/30/11 $27.01 $28.03
11/25/11 $26.33 $27.02
11/17/11 $26.70 $28.19
11/10/11 $26.47 $28.29
11/03/11 $26.78 $29.18
10/31/11 $26.96 $28.48
10/27/11 $26.86 $28.84
10/20/11 $25.94 $27.94
10/13/11 $25.05 $26.96
10/06/11 $24.31 $26.75
09/30/11 $24.82 $27.82
09/29/11 $24.98 $28.18
09/22/11 $25.03 $27.52
09/15/11 $25.83 $28.55
09/08/11 $25.70 $27.75
08/31/11 $26.01 $28.40
08/25/11 $24.68 $27.49
08/18/11 $25.25 $27.44
08/11/11 $25.93 $28.11
08/04/11 $25.44 $26.48
07/31/11 $26.59 $28.01
07/28/11 $26.45 $28.12
07/21/11 $27.38 $29.29
07/14/11 $27.26 $29.57
07/07/11 $27.75 $29.81
06/30/11 $27.91 $30.25
06/23/11 $27.27 $29.48
06/16/11 $26.62 $29.05
06/09/11 $27.00 $28.96
06/02/11 $27.15 $29.16
05/31/11 $27.53 $29.43
05/26/11 $27.41 $29.37
05/19/11 $27.30 $29.56
05/12/11 $27.26 $29.28
05/05/11 $27.37 $28.46
04/30/11 $29.14 $30.58
04/28/11 $29.15 $30.44
04/21/11 $28.70 $30.42
04/14/11 $28.04 $29.93
04/07/11 $28.40 $30.50
03/31/11 $28.52 $32.67
03/24/11 $28.26 $31.89
03/17/11 $27.53 $31.08
03/10/11 $27.31 $30.85
03/03/11 $28.65 $31.23
02/28/11 $28.73 $30.91
02/24/11 $28.21 $30.23
02/17/11 $28.38 $30.99
02/10/11 $27.58 $30.60
02/03/11 $27.78 $30.44
01/31/11 $27.47 $29.50
01/27/11 $27.28 $30.21
01/20/11 $26.47 $29.80
01/13/11 $27.33 $30.15
01/06/11 $26.83 $29.39
12/31/10 $27.33 $31.47
12/23/10 $26.79 $30.43
12/16/10 $26.36 $28.06
12/09/10 $26.68 $28.95
12/02/10 $26.69 $28.81
11/30/10 $26.67 $28.49
11/26/10 $26.72 $28.00
11/18/10 $26.57 $28.03
11/11/10 $26.99 $27.62
11/04/10 $26.64 $27.09
10/31/10 $26.02 $26.50
10/28/10 $25.80 $26.39
10/21/10 $25.62 $26.38
10/14/10 $25.74 $26.35
10/07/10 $25.50 $26.20
09/30/10 $25.27 $26.22
09/23/10 $24.78 $26.04
09/16/10 $24.68 $26.09
09/09/10 $24.66 $25.65
09/02/10 $24.44 $25.96
08/31/10 $23.96 $25.54
08/26/10 $24.17 $25.63
08/19/10 $24.30 $25.79
08/12/10 $23.99 $25.52
08/05/10 $25.28 $27.11
08/04/10 $25.18 $26.76
07/31/10 $24.63 $26.88
07/29/10 $24.22 $26.12
07/22/10 $24.67 $26.30
07/15/10 $24.04 $26.14
07/08/10 $23.45 $25.93
07/01/10 $23.04 $26.29
06/30/10 $23.39 $26.17
06/24/10 $22.81 $25.10
06/17/10 $22.95 $25.50
06/10/10 $22.19 $25.98
06/03/10 $22.28 $25.43
05/31/10 $21.90 $25.25
05/27/10 $21.93 $25.62
05/20/10 $20.62 $24.83
05/13/10 $22.65 $27.25
05/06/10 $21.24 $24.75
04/30/10 $23.12 $27.04
04/29/10 $23.18 $27.18
04/22/10 $23.24 $26.89
04/15/10 $23.14 $27.46
04/08/10 $23.00 $26.97
04/01/10 $22.65 $26.41
03/31/10 $22.91 $26.86
03/25/10 $22.51 $25.90
03/18/10 $23.02 $25.50
03/11/10 $22.98 $25.79
03/04/10 $22.35 $25.12
02/28/10 $22.23 $24.86
02/25/10 $22.10 $24.71
02/18/10 $21.96 $23.70
02/11/10 $21.19 $23.64
02/04/10 $21.21 $23.32
01/31/10 $21.49 $23.41
01/28/10 $21.74 $23.40
01/21/10 $22.08 $23.31
01/14/10 $21.62 $23.75
01/07/10 $21.71 $25.07
12/31/09 $21.60 $25.04
12/24/09 $21.65 $25.92
12/17/09 $21.09 $25.06
12/10/09 $20.57 $23.87
12/03/09 $20.10 $23.86
11/30/09 $20.13 $24.43
11/27/09 $20.17 $24.95
11/19/09 $19.81 $23.99
11/12/09 $19.51 $23.75
11/05/09 $19.39 $22.86
10/31/09 $19.04 $22.70
10/29/09 $19.33 $21.95
10/22/09 $19.85 $22.39
10/15/09 $19.54 $21.62
10/08/09 $19.07 $21.30
10/01/09 $18.32 $20.28
09/30/09 $19.09 $21.15
09/24/09 $18.93 $21.32
09/17/09 $18.86 $21.47
09/10/09 $18.42 $20.39
09/03/09 $17.80 $20.24
08/31/09 $18.02 $20.35
08/27/09 $18.13 $20.25
08/20/09 $18.13 $20.40
08/13/09 $18.24 $20.09
08/06/09 $18.39 $20.16
07/31/09 $18.71 $20.25
07/30/09 $18.40 $20.37
07/23/09 $18.03 $21.63
07/16/09 $17.34 $21.50
07/09/09 $16.45 $19.90
07/02/09 $16.34 $19.62
06/30/09 $16.86 $21.95
06/25/09 $16.62 $21.00
06/18/09 $16.65 $21.21
06/11/09 $17.38 $22.10
06/04/09 $17.43 $20.60
05/31/09 $17.04 $21.00
05/28/09 $16.75 $19.85
05/21/09 $16.40 $20.50
05/14/09 $15.84 $19.29
05/07/09 $16.04 $19.24
04/30/09 $15.76 $18.97
04/23/09 $15.33 $19.53
04/16/09 $15.16 $18.80
04/09/09 $14.86 $18.41
04/02/09 $14.65 $19.02
03/31/09 $14.75 $19.88
03/26/09 $15.04 $19.70
03/19/09 $15.02 $17.97
03/12/09 $14.50 $18.20
03/05/09 $13.41 $15.42
02/28/09 $14.84 $17.32
02/26/09 $14.75 $17.30
02/19/09 $15.08 $17.16
02/12/09 $15.87 $19.84
02/05/09 $15.62 $18.26
01/31/09 $15.37 $17.76
01/29/09 $15.48 $17.79
01/22/09 $14.44 $15.87
01/15/09 $14.37 $17.02
01/08/09 $15.05 $17.29
12/31/08 $13.34 $16.30
12/26/08 $12.52 $14.75
12/18/08 $13.39 $14.00
12/11/08 $14.03 $14.29
12/04/08 $13.08 $11.82
11/30/08 $14.74 $13.37
11/26/08 $14.18 $13.58
11/20/08 $11.60 $13.96
11/13/08 $15.98 $17.86
11/06/08 $17.45 $20.01
10/31/08 $18.92 $21.80
10/30/08 $18.92 $21.51
10/23/08 $18.09 $20.31
10/16/08 $17.01 $21.51
10/09/08 $14.63 $19.00
10/02/08 $19.05 $22.60
09/30/08 $20.33 $23.10
09/25/08 $21.66 $23.53
09/19/08 $21.83 $26.49
09/18/08 $19.99 $23.00
09/11/08 $22.20 $25.81
09/04/08 $24.34 $26.92
08/31/08 $25.09 $27.13
08/28/08 $25.12 $28.41
08/21/08 $24.78 $26.25
08/14/08 $24.49 $26.15
08/07/08 $23.99 $28.16
07/31/08 $24.84 $28.03
07/24/08 $24.15 $26.94
07/17/08 $23.96 $26.38
07/10/08 $25.23 $28.96
07/03/08 $25.27 $27.52
06/30/08 $26.20 $27.44
06/26/08 $26.57 $27.77
06/19/08 $27.07 $30.80
06/12/08 $27.52 $30.81
06/05/08 $28.14 $31.00
05/31/08 $28.00 $30.68
05/29/08 $27.89 $30.69
05/22/08 $28.21 $30.46
05/15/08 $28.17 $30.19
05/08/08 $28.22 $30.01
05/01/08 $27.75 $29.48
04/30/08 $27.85 $29.43
04/24/08 $27.46 $29.94
04/17/08 $27.29 $28.46
04/10/08 $26.96 $28.99
04/03/08 $26.94 $28.60
03/31/08 $26.51 $29.35
03/27/08 $26.37 $28.64
03/20/08 $25.57 $27.60
03/13/08 $26.93 $27.70
03/06/08 $28.01 $28.19
02/29/08 $28.41 $29.55
02/28/08 $28.46 $30.24
02/21/08 $27.85 $27.10
02/14/08 $28.24 $29.89
02/07/08 $28.35 $30.46
01/31/08 $28.51 $28.66
01/24/08 $27.79 $28.38
01/17/08 $28.39 $29.69
01/10/08 $29.14 $29.94
01/03/08 $29.61 $29.86
12/31/07 $29.93 $29.34
12/27/07 $30.07 $29.19
12/20/07 $28.83 $27.50
12/13/07 $29.45 $27.95
12/06/07 $29.43 $28.89
11/30/07 $30.08 $28.27
11/29/07 $29.62 $28.10
11/21/07 $29.42 $27.07
11/15/07 $29.90 $28.63
11/08/07 $30.32 $30.33
11/01/07 $31.08 $30.81
10/31/07 $31.34 $31.54
10/25/07 $30.55 $31.09
10/18/07 $30.51 $31.08
10/11/07 $30.46 $31.56
10/04/07 $29.08 $30.42
09/30/07 $29.95 $31.50
09/27/07 $29.93 $30.94
09/20/07 $31.15 $32.20
09/13/07 $30.72 $32.00
09/06/07 $31.51 $32.87
08/31/07 $31.40 $32.66
08/30/07 $31.21 $31.80
08/23/07 $31.37 $32.77
08/16/07 $29.81 $30.22
08/09/07 $31.16 $32.86
07/31/07 $33.75 $33.36
06/30/07 $34.52 $33.21
05/31/07 $34.13 $34.17
04/30/07 $34.04 $34.92
03/31/07 $32.38 $35.22
02/28/07 $30.97 $32.91
01/31/07 $30.17 $32.55
12/31/06 $29.38 $32.98
11/30/06 $28.99 $31.39
10/31/06 $28.05 $28.89
09/30/06 $27.13 $27.84
08/31/06 $27.37 $27.68
07/31/06 $26.73 $26.55
06/30/06 $26.29 $25.65
05/31/06 $26.48 $25.78
04/30/06 $25.85 $25.68
03/31/06 $25.93 $25.98
02/28/06 $25.48 $25.43
01/31/06 $25.67 $25.40
12/31/05 $24.87 $24.34
11/30/05 $25.07 $24.33
10/31/05 $25.98 $25.91
09/30/05 $26.74 $28.06
08/31/05 $26.63 $27.60
07/31/05 $26.86 $27.97
06/30/05 $26.01 $26.75
05/31/05 $25.19 $26.00
04/30/05 $24.92 $26.00
03/31/05 $24.90 $26.22
02/28/05 $25.27 $26.05
01/31/05 $25.03 $25.00
12/31/04 $24.25 $25.00
11/30/04 $23.91 $24.90
10/31/04 $23.73 $25.08
Starting NAV $23.70 $25.00

Copyright © 2013 - KA Fund Advisors, LLC - All rights reserved.