Kayne Anderson Fund Advisors

KYE - Energy Total Return Fund

KYE - Net Asset Value

DateNAVShare Price
05/16/13 $29.76 $30.73
05/09/13 $29.73 $30.36
05/02/13 $28.77 $30.14
04/30/13 $29.29 $29.95
04/25/13 $28.98 $29.52
04/18/13 $28.00 $29.69
04/11/13 $28.56 $29.42
04/04/13 $27.70 $28.49
03/31/13 $28.97 $29.76
03/21/13 $28.17 $28.78
03/14/13 $27.58 $28.70
03/07/13 $27.27 $28.23
02/28/13 $26.94 $28.82
02/21/13 $26.94 $28.13
02/14/13 $27.68 $28.35
02/07/13 $27.33 $28.40
01/31/13 $27.45 $28.03
01/24/13 $26.98 $26.97
01/17/13 $26.67 $27.04
01/10/13 $26.46 $26.44
01/03/13 $25.69 $25.48
12/31/12 $24.47 $24.59
12/27/12 $23.88 $24.27
12/20/12 $25.25 $24.96
12/13/12 $24.48 $24.83
12/06/12 $24.69 $24.82
11/30/12 $25.43 $25.02
11/29/12 $25.31 $25.50
11/23/12 $25.39 $24.74
11/15/12 $23.49 $24.05
11/08/12 $25.59 $26.60
11/01/12 $26.70 $27.67
10/31/12 $26.37 $27.56
10/25/12 $26.54 $27.64
10/18/12 $27.16 $27.88
10/11/12 $26.81 $27.89
10/04/12 $27.11 $27.66
09/30/12 $26.98 $27.63
09/27/12 $26.83 $27.66
09/20/12 $26.88 $27.10
09/13/12 $26.60 $26.99
09/06/12 $26.15 $26.71
08/31/12 $26.19 $26.85
08/30/12 $26.01 $26.69
08/23/12 $26.10 $26.45
08/16/12 $26.28 $26.81
08/09/12 $25.99 $26.15
08/02/12 $25.71 $26.38
07/31/12 $26.10 $26.89
07/26/12 $25.62 $26.91
07/19/12 $26.13 $27.31
07/12/12 $25.15 $26.82
07/05/12 $25.20 $26.28
06/30/12 $25.06 $26.42
06/28/12 $24.43 $26.42
06/21/12 $24.09 $25.63
06/14/12 $23.99 $25.26
06/07/12 $24.40 $25.64
05/31/12 $24.65 $25.89
05/24/12 $25.20 $25.91
05/17/12 $24.99 $26.19
05/10/12 $26.54 $27.36
05/03/12 $27.16 $27.39
04/30/12 $27.87 $27.97
04/26/12 $27.47 $27.15
04/19/12 $26.85 $26.92
04/12/12 $26.73 $27.20
04/05/12 $27.21 $27.31
03/31/12 $27.64 $27.48
03/29/12 $27.53 $27.27
03/22/12 $27.82 $27.36
03/15/12 $27.88 $28.07
03/08/12 $28.19 $28.93
02/29/12 $28.66 $28.61
02/23/12 $28.48 $28.01
02/16/12 $28.21 $28.01
02/09/12 $27.83 $28.00
02/02/12 $27.50 $28.00
01/31/12 $27.43 $27.72
01/26/12 $27.72 $27.09
01/19/12 $27.08 $27.81
01/12/12 $26.70 $27.57
01/05/12 $27.08 $26.18
12/31/11 $26.35 $25.31
12/22/11 $26.13 $25.33
12/15/11 $24.95 $24.40
12/08/11 $25.24 $23.65
11/30/11 $25.25 $23.82
11/25/11 $24.05 $22.81
11/17/11 $24.89 $24.39
11/10/11 $24.85 $25.41
11/03/11 $25.40 $26.78
10/31/11 $25.40 $26.56
10/27/11 $25.57 $26.17
10/20/11 $24.32 $25.14
10/13/11 $22.94 $23.82
10/06/11 $21.46 $23.96
09/30/11 $22.03 $24.19
09/29/11 $22.39 $24.52
09/22/11 $22.31 $24.44
09/15/11 $24.12 $25.80
09/08/11 $23.81 $24.86
08/31/11 $24.51 $25.47
08/25/11 $23.01 $24.89
08/18/11 $23.49 $25.26
08/11/11 $24.19 $25.97
08/04/11 $24.06 $25.38
07/31/11 $26.53 $26.74
07/28/11 $26.50 $26.89
07/21/11 $27.56 $28.47
07/14/11 $27.13 $28.85
07/07/11 $27.96 $29.34
06/30/11 $28.00 $29.64
06/23/11 $27.32 $28.25
06/16/11 $26.43 $28.19
06/09/11 $27.19 $28.81
06/02/11 $27.72 $28.91
05/31/11 $28.26 $29.10
05/26/11 $27.72 $29.09
05/19/11 $27.95 $28.86
05/12/11 $27.83 $28.71
05/05/11 $27.63 $28.32
04/30/11 $29.67 $31.38
04/28/11 $29.47 $31.11
04/21/11 $29.15 $30.77
04/14/11 $28.36 $29.94
04/07/11 $29.08 $30.55
03/31/11 $29.32 $31.64
03/24/11 $28.90 $30.90
03/17/11 $27.92 $29.74
03/10/11 $28.00 $29.64
03/03/11 $29.50 $30.47
02/28/11 $29.42 $30.15
02/24/11 $28.74 $29.53
02/17/11 $28.84 $29.92
02/10/11 $27.98 $29.46
02/03/11 $28.34 $29.76
01/31/11 $28.00 $29.23
01/27/11 $27.77 $29.45
01/20/11 $27.17 $29.12
01/13/11 $28.23 $29.92
01/06/11 $27.70 $28.99
12/31/10 $27.55 $29.11
12/23/10 $27.54 $29.70
12/16/10 $26.84 $28.14
12/09/10 $26.94 $29.02
12/02/10 $26.90 $28.74
11/30/10 $26.53 $28.34
11/26/10 $26.57 $27.81
11/18/10 $26.49 $28.04
11/11/10 $27.14 $27.70
11/04/10 $26.68 $27.08
10/31/10 $25.79 $26.16
10/28/10 $25.55 $26.05
10/21/10 $25.18 $26.08
10/14/10 $25.21 $26.00
10/07/10 $24.70 $25.88
09/30/10 $24.44 $25.94
09/23/10 $23.71 $25.44
09/16/10 $23.74 $25.23
09/09/10 $23.66 $24.99
09/02/10 $23.47 $24.65
08/31/10 $22.74 $24.12
08/26/10 $22.68 $24.45
08/19/10 $23.13 $24.58
08/12/10 $22.88 $24.74
08/05/10 $24.25 $25.57
07/31/10 $23.55 $24.95
07/29/10 $23.22 $24.67
07/22/10 $23.45 $24.85
07/15/10 $22.84 $24.25
07/08/10 $22.21 $23.90
07/01/10 $21.44 $24.27
06/30/10 $21.78 $23.99
06/24/10 $21.93 $23.42
06/17/10 $22.29 $23.86
06/10/10 $21.42 $23.91
06/03/10 $21.66 $23.82
05/31/10 $21.26 $23.18
05/27/10 $21.37 $23.00
05/20/10 $19.70 $22.67
05/13/10 $22.66 $25.27
05/06/10 $20.88 $23.19
04/30/10 $23.47 $25.95
04/29/10 $23.65 $25.92
04/22/10 $23.65 $25.81
04/15/10 $23.43 $25.63
04/08/10 $23.16 $24.99
04/01/10 $22.90 $24.59
03/31/10 $23.06 $25.10
03/25/10 $22.49 $24.89
03/18/10 $23.00 $24.78
03/11/10 $23.09 $24.57
03/04/10 $22.37 $23.96
02/28/10 $22.06 $24.09
02/25/10 $21.94 $23.69
02/18/10 $21.88 $22.79
02/11/10 $21.05 $22.29
02/04/10 $20.92 $22.21
01/31/10 $21.10 $23.12
01/28/10 $21.43 $23.10
01/21/10 $22.07 $23.34
01/14/10 $22.10 $23.30
01/07/10 $22.03 $23.49
12/31/09 $21.63 $23.10
12/24/09 $21.72 $24.36
12/17/09 $21.10 $23.17
12/10/09 $20.43 $22.36
12/03/09 $20.14 $21.64
11/30/09 $20.04 $22.28
11/27/09 $20.01 $21.69
11/19/09 $19.93 $20.51
11/12/09 $19.57 $21.41
11/05/09 $19.15 $20.96
10/31/09 $18.69 $20.75
10/29/09 $19.11 $20.91
10/22/09 $19.89 $21.83
10/15/09 $19.50 $21.49
10/08/09 $19.06 $20.72
10/01/09 $18.02 $19.70
09/30/09 $18.85 $21.26
09/24/09 $18.63 $20.27
09/17/09 $18.77 $20.20
09/10/09 $18.06 $19.36
09/03/09 $17.30 $18.60
08/31/09 $17.59 $19.07
08/27/09 $17.68 $18.62
08/20/09 $17.41 $18.52
08/13/09 $17.61 $19.20
08/06/09 $17.63 $19.01
07/31/09 $17.89 $18.35
07/30/09 $17.68 $18.52
07/23/09 $17.17 $17.99
07/16/09 $16.55 $18.19
07/09/09 $15.44 $16.29
07/02/09 $15.45 $17.43
06/30/09 $16.09 $18.34
06/25/09 $15.94 $17.79
06/18/09 $16.06 $18.90
06/11/09 $16.99 $18.61
06/04/09 $16.83 $18.09
05/31/09 $16.45 $17.13
05/28/09 $15.95 $16.63
05/21/09 $15.37 $15.89
05/14/09 $14.81 $15.06
05/07/09 $15.08 $15.66
04/30/09 $14.24 $15.21
04/23/09 $13.79 $14.42
04/16/09 $13.60 $13.39
04/09/09 $13.12 $13.10
03/31/09 $12.70 $14.42
03/26/09 $13.27 $14.67
03/19/09 $12.97 $13.89
03/12/09 $12.15 $12.95
03/05/09 $11.07 $10.72
02/28/09 $12.77 $13.50
02/26/09 $12.72 $13.05
02/19/09 $13.22 $14.09
02/12/09 $14.25 $15.47
02/05/09 $14.01 $14.40
01/31/09 $13.91 $14.15
01/29/09 $14.08 $14.05
01/22/09 $13.14 $14.53
01/15/09 $13.17 $14.25
01/08/09 $14.08 $14.00
12/31/08 $12.24 $11.50
12/26/08 $11.99 $11.92
12/18/08 $12.47 $10.83
12/11/08 $12.58 $11.02
12/04/08 $11.67 $9.20
11/30/08 $13.43 $10.53
11/26/08 $12.96 $10.00
11/20/08 $10.94 $10.06
11/13/08 $15.04 $13.19
11/06/08 $16.22 $15.35
10/31/08 $17.49 $16.27
10/30/08 $16.94 $16.53
10/23/08 $16.19 $14.02
10/16/08 $15.48 $14.00
10/09/08 $13.95 $14.71
10/02/08 $20.39 $19.93
09/30/08 $22.65 $22.16
09/25/08 $24.88 $23.50
09/19/08 $25.54 $24.64
09/18/08 $23.19 $21.88
09/11/08 $25.31 $23.71
09/04/08 $27.78 $26.03
08/31/08 $29.99 $28.07
08/28/08 $29.98 $27.95
08/21/08 $29.58 $27.50
08/14/08 $29.08 $26.06
08/07/08 $28.54 $25.92
07/31/08 $30.10 $26.58
07/24/08 $28.92 $27.34
07/17/08 $29.30 $26.54
07/10/08 $30.77 $26.60
07/03/08 $30.85 $27.40
06/30/08 $33.30 $29.17
06/26/08 $32.81 $28.34
06/19/08 $33.37 $28.23
06/12/08 $32.67 $29.10
06/05/08 $33.71 $29.25
05/31/08 $33.20 $29.30
05/29/08 $32.92 $29.41
05/22/08 $33.36 $29.49
05/15/08 $33.07 $28.98
05/08/08 $32.31 $28.85
05/01/08 $30.67 $27.53
04/30/08 $30.74 $27.08
04/24/08 $30.00 $28.59
04/17/08 $30.36 $27.90
04/10/08 $29.19 $27.38
04/03/08 $28.70 $25.99
03/31/08 $28.15 $25.37
03/27/08 $28.26 $25.60
03/20/08 $26.74 $25.47
03/13/08 $28.80 $25.85
03/06/08 $29.29 $25.40
02/29/08 $29.31 $25.55
02/28/08 $29.84 $26.39
02/21/08 $28.99 $25.40
02/14/08 $28.91 $26.52
02/07/08 $27.84 $26.98
01/31/08 $28.18 $26.34
01/24/08 $26.15 $25.82
01/17/08 $25.97 $26.35
01/10/08 $27.47 $26.65
01/03/08 $28.84 $27.70
12/31/07 $28.79 $27.65
12/27/07 $28.76 $27.65
12/20/07 $28.05 $26.51
12/13/07 $28.79 $26.14
12/06/07 $28.85 $25.73
12/06/07 $28.85 $25.73
11/30/07 $29.01 $25.79
11/29/07 $28.77 $25.85
11/21/07 $27.79 $25.20
11/15/07 $28.79 $26.69
11/08/07 $30.26 $27.25
11/01/07 $31.49 $27.84
10/31/07 $31.95 $28.52
10/25/07 $30.98 $30.08
10/18/07 $31.00 $29.77
10/11/07 $30.24 $28.37
10/04/07 $28.95 $27.09
09/30/07 $29.42 $28.34
09/27/07 $29.33 $28.01
09/20/07 $26.75 $26.75
09/13/07 $28.56 $27.87
09/06/07 $29.06 $27.56
08/31/07 $28.45 $26.71
08/30/07 $28.01 $25.75
08/23/07 $27.96 $27.55
08/16/07 $26.37 $23.99
08/09/07 $28.58 $27.06
08/02/07 $29.37 $28.54
07/31/07 $30.13 $28.04
07/26/07 $30.08 $27.74
07/19/07 $31.86 $30.81
07/12/07 $31.27 $29.73
07/05/07 $30.65 $29.61
06/30/07 $30.36 $28.95
06/28/07 $30.20 $28.83
06/21/07 $30.40 $29.14
06/14/07 $30.04 $28.44
06/07/07 $29.69 $27.31
05/31/07 $30.31 $28.65
05/24/07 $29.63 $27.46
05/17/07 $29.98 $28.73
05/10/07 $29.74 $28.15
05/03/07 $29.25 $28.00
04/30/07 $28.91 $27.26
04/26/07 $28.85 $27.29
04/19/07 $28.08 $27.31
04/12/07 $27.57 $27.30
04/05/07 $27.18 $26.96
03/31/07 $27.19 $26.71
03/29/07 $27.31 $26.89
03/22/07 $27.04 $26.46
03/15/07 $26.14 $26.39
03/08/07 $26.07 $25.77
03/01/07 $26.39 $26.52
02/28/07 $26.45 $26.55
02/22/07 $26.73 $25.71
02/15/07 $26.36 $25.32
02/08/07 $26.32 $25.55
02/01/07 $26.09 $25.99
01/31/07 $25.92 $25.77
01/25/07 $25.38 $25.11
01/18/07 $24.86 $24.62
01/11/07 $24.25 $24.84
01/04/07 $24.22 $24.70
12/31/06 $25.04 $25.95
12/28/06 $25.10 $26.10
12/21/06 $25.42 $25.30
12/14/06 $25.85 $25.29
12/07/06 $25.81 $25.04
11/30/06 $25.44 $25.00
11/24/06 $25.02 $23.73
11/16/06 $24.29 $23.18
11/09/06 $24.69 $23.65
11/02/06 $24.29 $23.35
10/31/06 $25.90 $24.88
09/30/06 $24.77 $24.79
08/31/06 $26.33 $24.67
07/31/06 $26.12 $24.69
06/30/06 $25.77 $23.61
05/31/06 $25.83 $23.40
04/30/06 $25.46 $23.40
03/31/06 $24.97 $22.81
02/28/06 $24.53 $23.37
01/31/06 $25.18 $23.05
12/30/05 $23.64 $20.68
11/30/05 $24.13 $21.10
10/31/05 $23.59 $22.64
09/30/05 $24.70 $24.50
08/31/05 $24.06 $24.81
07/31/05 $23.96 $24.95
Starting NAV $23.84 $25.00

Copyright © 2013 - KA Fund Advisors, LLC - All rights reserved.