Home | Contact Us | Privacy | Terms | Site Map
KYN - MLP Investment Company
KYE - Energy Total Return Fund
KED - Energy Development Company
  • WEEKLY NAV - 3 Months
  • MONTHLY NAV - Historic to Date
  • NAV/SHARE PRICE - Historic Prices


KYN NAV
SHARE PRICE


MOVE YOUR MOUSE OVER CHART TO VIEW PRICES:


KYN NAV
SHARE PRICE
MOVE YOUR MOUSE OVER CHART TO VIEW PRICES:


Date NAV Share Price
11/13/08 $15.98 $17.86
11/06/08 $17.45 $20.01
10/31/08 $18.79 $21.80
10/30/08 $18.92 $21.51
10/23/08 $18.09 $20.30
10/16/08 $17.01 $21.51
10/09/08 $14.63 $19.00
10/02/08 $19.05 $22.60
09/30/08 $20.33 $23.10
09/25/08 $21.66 $23.53
09/19/08 $21.83 $26.49
09/18/08 $19.99 $23.00
09/11/08 $22.20 $25.81
09/04/08 $24.34 $26.92
08/31/08 $25.09 $27.13
08/28/08 $25.12 $28.41
08/21/08 $24.78 $26.25
08/14/08 $24.49 $26.15
08/07/08 $23.99 $28.16
07/31/08 $24.84 $28.03
07/24/08 $24.15 $26.94
07/17/08 $23.96 $26.38
07/10/08 $25.23 $28.96
07/03/08 $25.27 $27.52
06/30/08 $26.20 $27.44
06/26/08 $26.57 $27.77
06/19/08 $27.07 $30.80
06/12/08 $27.52 $30.81
06/05/08 $28.14 $31.00
05/31/08 $28.00 $30.68
05/29/08 $27.89 $30.69
05/22/08 $28.21 $30.46
05/15/08 $28.17 $30.19
05/08/08 $28.22 $30.01
05/01/08 $27.75 $29.48
04/30/08 $27.85 $29.43
04/24/08 $27.46 $29.72
04/17/08 $27.29 $28.46
04/10/08 $26.96 $28.99
04/03/08 $26.94 $28.60
03/31/08 $26.51 $29.35
03/27/08 $26.37 $28.64
03/20/08 $25.57 $27.60
03/13/08 $26.93 $27.70
03/06/08 $28.01 $28.19
02/29/08 $28.41 $29.55
02/28/08 $28.46 $30.24
02/21/08 $27.85 $27.10
02/14/08 $28.24 $29.89
02/07/08 $28.35 $30.46
01/31/08 $28.51 $28.66
01/24/08 $27.79 $28.38
01/17/08 $28.39 $29.69
01/10/08 $29.14 $29.94
01/03/08 $29.61 $29.86
12/31/07 $29.93 $29.34
12/27/07 $30.07 $29.19
12/20/07 $28.83 $27.50
12/13/07 $29.45 $27.95
12/06/07 $29.43 $28.89
11/30/07 $30.08 $28.27
11/29/07 $29.62 $28.10
11/21/07 $29.42 $27.07
11/15/07 $29.90 $28.63
11/08/07 $30.32 $30.33
11/01/07 $31.08 $30.81
10/31/07 $31.34 $31.54
10/25/07 $30.55 $31.09
10/18/07 $30.51 $31.08
10/11/07 $30.46 $31.56
10/04/07 $29.08 $30.42
09/30/07 $29.95 $31.50
09/27/07 $29.93 $30.94
09/20/07 $31.15 $32.20
09/13/07 $30.72 $32.00
09/06/07 $31.51 $32.87
08/31/07 $31.40 $32.66
08/30/07 $31.21 $31.80
08/23/07 $31.37 $32.77
08/16/07 $29.81 $30.22
08/09/07 $31.16 $32.86
07/31/07 $33.75 $33.36
06/30/07 $34.52 $33.21
05/31/07 $34.13 $34.17
04/30/07 $34.04 $34.92
03/31/07 $32.38 $35.22
02/28/07 $30.97 $32.91
01/31/07 $30.17 $32.55
12/31/06 $29.38 $32.98
11/30/06 $28.99 $31.39
10/31/06 $28.05 $28.89
09/30/06 $27.13 $27.84
08/31/06 $27.37 $27.68
07/31/06 $26.73 $26.55
06/30/06 $26.29 $25.65
05/31/06 $26.48 $25.78
04/30/06 $25.85 $25.68
03/31/06 $25.93 $25.98
02/28/06 $25.48 $25.43
01/31/06 $25.67 $25.40
12/31/05 $24.87 $24.34
11/30/05 $25.07 $24.33
10/31/05 $25.98 $25.91
09/30/05 $26.74 $28.06
08/31/05 $26.63 $27.60
07/31/05 $26.86 $27.97
06/30/05 $26.01 $26.75
05/31/05 $25.19 $26.00
04/30/05 $24.92 $26.00
03/31/05 $24.90 $26.22
02/28/05 $25.27 $26.05
01/31/05 $25.03 $25.00
12/31/04 $24.25 $25.00
11/30/04 $23.91 $24.90
10/31/04 $23.73 $25.08
Starting NAV $23.70 $25.00