
| Amount | Payable Date |
Yield† | Ex-Date | Record Date |
DRIP Price |
|---|---|---|---|---|---|
| $0.500 | 10/10/08 | 11.93% | 10/01/08 | 10/03/08 | $18.05 |
| $0.500 | 07/11/08 | 6.95% | 07/02/08 | 07/07/08 | $27.51 |
| $0.4975 | 04/11/08 | 6.92% | 04/01/08 | 04/03/08 | $27.54 |
| $0.495 | 01/11/08 | 6.48% | 01/02/08 | 01/04/08 | $29.14 |
| $0.490 | 10/12/07 | 6.16% | 10/01/07 | 10/03/07 | $30.46 |
| $0.490 | 07/12/07 | 5.58% | 07/02/07 | 07/05/07 | $34.97 |
| $0.480 | 04/13/07 | 5.25% | 04/02/07 | 04/04/07 | $34.32 |
| $0.470 | 01/12/07 | 6.10% | 01/03/07 | 01/05/07 | $28.54 |
| $0.450 | 10/13/06 | 6.42% | 10/02/06 | 10/04/06 | $26.91 |
| $0.440 | 07/13/06 | 6.78% | 07/03/06 | 07/06/06 | $26.06 |
| $0.430 | 04/13/06 | 6.83% | 04/03/06 | 04/12/06 | $25.50 |
| $0.425 | 01/12/06 | 6.86% | 01/03/06 | 01/11/06 | $25.14 |
| $0.420 | 10/14/05 | 6.45% | 10/03/05 | 10/13/05 | $25.06 |
| $0.415 | 07/15/05 | 5.99% | 07/06/05 | 07/14/05 | $26.32 |
| $0.410 | 04/15/05 | 6.43% | 04/05/05 | 04/14/05 | $24.45 |
| $0.250* | 01/14/05 | 6.05% | 01/05/05 | 01/13/05 | $24.27 |
| * Represents a partial payment for approximately 2 months. The full payment would have been $0.375. † Yield is based on the closing price of the Payable Date. |
|||||