Home | Contact Us | Privacy | Terms | Site Map
KYN - MLP Investment Company
KYE - Energy Total Return Fund
KED - Energy Development Company
  • WEEKLY NAV - 3 Months
  • MONTHLY NAV - Historic to Date
  • NAV/SHARE PRICE - Historic Prices


KYE NAV
SHARE PRICE


MOVE YOUR MOUSE OVER CHART TO VIEW PRICES:


KYE NAV
SHARE PRICE


MOVE YOUR MOUSE OVER CHART TO VIEW PRICES:


Date
NAV
Share Price
11/13/08 $15.04 $13.19
11/06/08 $16.22 $15.35
10/31/08 $17.49 $16.27
10/30/08 $16.94 $16.53
10/23/08 $16.19 $14.02
10/16/08 $15.48 $14.00
10/09/08 $13.95 $14.71
10/02/08 $20.39 $19.93
09/30/08 $22.65 $22.16
09/25/08 $24.88 $23.50
09/19/08 $25.54 $24.64
09/18/08 $23.19 $21.88
09/11/08 $25.31 $23.71
09/04/08 $27.78 $26.03
08/31/08 $29.99 $28.07
08/28/08 $29.98 $27.95
08/21/08 $29.58 $27.50
08/14/08 $29.08 $26.06
08/07/08 $28.54 $25.92
07/31/08 $30.10 $26.58
07/24/08 $28.92 $27.34
07/17/08 $29.30 $26.54
07/10/08 $30.77 $26.60
07/03/08 $30.85 $27.40
06/30/08 $33.30 $29.17
06/26/08 $32.81 $28.34
06/19/08 $33.37 $28.23
06/12/08 $32.67 $29.10
06/05/08 $33.71 $29.25
05/31/08 $33.20 $29.30
05/29/08 $32.92 $29.41
05/22/08 $33.36 $29.49
05/15/08 $33.07 $28.98
05/08/08 $32.31 $28.85
05/01/08 $30.67 $27.53
04/30/08 $30.74 $27.08
04/24/08 $30.00 $28.59
04/17/08 $30.36 $27.90
04/10/08 $29.19 $27.38
04/03/08 $28.70 $25.99
03/31/08 $28.15 $25.37
03/27/08 $28.26 $25.60
03/20/08 $26.74 $25.47
03/13/08 $28.80 $25.85
03/06/08 $29.29 $25.40
02/29/08 $29.31 $25.55
02/28/08 $29.84 $26.39
02/21/08 $28.99 $25.40
02/14/08 $28.91 $26.52
02/07/08 $27.84 $26.98
01/31/08 $28.18 $26.34
01/24/08 $26.15 $25.82
01/17/08 $25.97 $26.35
01/10/08 $27.47 $26.65
01/03/08 $28.84 $27.70
12/31/07 $28.79 $27.65
12/27/07 $28.76 $27.65
12/20/07 $28.05 $26.51
12/13/07 $28.79 $26.14
12/06/07 $28.85 $25.73
11/30/07 $29.01 $25.79
11/29/07 $28.77 $25.85
11/21/07 $27.29 $25.20
11/15/07 $28.79 $26.69
11/08/07 $30.26 $27.25
11/01/07 $31.49 $27.84
10/31/07 $31.95 $28.52
10/25/07 $30.98 $30.08
10/18/07 $31.00 $29.77
10/11/07 $30.24 $28.37
10/04/07 $28.95 $27.09
09/30/07 $29.42 $28.34
09/27/07 $29.33 $28.01
09/20/07 $26.75 $26.75
09/13/07 $28.56 $27.87
09/06/07 $29.06 $27.56
08/31/07 $28.45 $26.71
08/30/07 $28.01 $25.75
08/23/07 $27.96 $27.55
08/16/07 $26.37 $23.99
08/09/07 $28.58 $27.06
08/02/07 $29.37 $28.54
07/31/07 $30.13 $28.04
07/26/07 $30.08 $27.74
07/19/07 $31.86 $30.81
07/12/07 $31.27 $29.73
07/05/07 $30.65 $29.61
06/30/07 $30.36 $28.95
06/28/07 $30.20 $28.83
06/21/07 $30.40 $29.14
06/14/07 $30.04 $28.44
06/07/07 $29.69 $27.31
05/31/07 $30.31 $28.65
05/24/07 $29.63 $27.46
05/17/07 $29.98 $28.73
05/10/07 $29.74 $28.15
05/03/07 $29.25 $28.00
04/30/07 $28.91 $27.26
04/26/07 $28.85 $27.29
04/19/07 $28.08 $27.31
04/12/07 $27.57 $27.30
04/05/07 $27.18 $26.96
03/31/07 $27.19 $26.71
03/29/07 $27.31 $26.89
03/22/07 $27.04 $26.46
03/15/07 $26.14 $26.39
03/08/07 $26.07 $25.77
03/01/07 $26.39 $26.52
02/28/07 $26.45 $26.55
02/22/07 $26.73 $25.71
02/15/07 $26.36 $25.32
02/08/07 $26.32 $25.55
02/01/07 $26.09 $25.99
01/31/07 $25.92 $25.77
01/25/07 $25.38 $25.11
01/18/07 $24.86 $24.62
01/11/07 $24.25 $24.84
01/04/07 $24.22 $24.70
12/31/06 $25.04 $25.95
12/28/06 $25.10 $26.10
12/21/06 $25.42 $25.30
12/14/06 $25.85 $25.29
12/07/06 $25.81 $25.04
11/30/06 $25.44 $25.00
11/24/06 $25.02 $23.73
11/16/06 $24.29 $23.18
11/09/06 $24.69 $23.65
11/02/06 $24.29 $23.35
10/31/06 $25.90 $24.88
09/30/06 $24.77 $24.79
08/31/06 $26.33 $24.67
07/31/06 $26.12 $24.69
06/30/06 $25.77 $23.61
05/31/06 $25.83 $23.40
04/30/06 $25.46 $22.98
03/31/06 $24.97 $22.81
02/28/06 $24.53 $23.70
01/31/06 $25.18 $22.60
12/30/05 $23.64 $21.97
11/30/05 $24.13 $21.23
10/31/05 $23.59 $23.15
09/30/05 $24.70 $24.40
08/31/05 $24.06 $24.81
07/31/05 $23.96 $25.03
Starting NAV $23.84 $25.00